Sunday

April 14, 2024

Games

Team Opponent From To Location
8U1, 8U3, 8U5, 8U7 8U3 & 8U7, 8U1 & 8U5 8:30 AM 9:30 AM RecPlex RPS Ice Rink A
8U2, 8U4, 8U6, 8U8 8U4 & 8U8, 8U2/8U6, 8U4/8U8 9:45 AM 10:45 AM RecPlex RPS Ice Rink A
14U1, 14U3 14U3, 14U1 10:00 AM 11:00 AM RecPlex RPS Ice Rink B
12U1, 12U3 12u3, 12u1 11:00 AM 12:00 PM RecPlex RPS Ice Rink A
14U2, 14U4 14U4, 14U2 11:15 AM 12:15 PM RecPlex RPS Ice Rink B
12U2, 12U4 12u4, 12u2 12:15 PM 1:15 PM RecPlex RPS Ice Rink A
10U2, 10U4 10u4, 10u2 12:30 PM 1:30 PM RecPlex RPS Ice Rink B
10U1, 10U3 10U3, 10u1 1:30 PM 2:30 PM RecPlex RPS Ice Rink A
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.